Description
TECHNICAL SPECIFICATION | |
Flow Rate | 12 – 15 Ltrs |
Power Rating | 24 VDC |
Amp. | 2.5 Amps |
Tank Capacity | 14 Ltrs |
Installation | Wall Mounted /Table Top |
Purification | 10 / 7 Stages |
Weight | Approx 9 kgs |
Purification of TDS | 90 – 95 % |
Autoflushing | 55 Seconds |
Input Water Temp | min 5°C- Max 40°C |
Membrane | 80 GPD / 100 GPD |
Pump | BNQS / F.T. (100 GPD) |
Input Pressure | 120 PSI |
Reviews
There are no reviews yet.